Licensed to Youth Movement - Organization License Hy-Tek's Meet Manager
C. A. Track Club Youth Meet - 3/22/2008
Results
Event 1 1500 Meter Race Walk Bantam Girls
================================================================
Meet Records: * 9:52.50 3/22/2008 Caitlin Palacio, Unattached
Name Age Team Finals
================================================================
1 Palacio, Caitlin 10 Unattached 9:52.50*
2 Geremew, Alex 9 Unattached 11:58.64
3 Williams, Precious 9 Unattached 13:23.80
4 Stephens, Avtianna 9 Unattached 25:59.57
Event 4 1500 Meter Race Walk Midget Boys
================================================================
Meet Records: * 9:31.18 3/24/2007 Escaria Miller, 3M Track
Name Age Team Finals
================================================================
1 Gomez, Dominic 12 Unattached 12:55.34
Event 5 3000 Meter Race Walk Youth Girls
================================================================
Meet Records: * 17:46.47 3/22/2008 Kylie Cleveland01, Unattached
Name Age Team Finals
================================================================
1 Cleveland01, Kylie 14 Unattached 17:46.47*
2 Haba, Lila 14 Unattached 17:52.61
3 Phillips, Leah 14 Unattached 20:05.78
4 Benard, Shaypre 13 Unattached 25:09.64
5 Milsap, Jabria 13 Unattached 27:37.34
Event 6 3000 Meter Race Walk Youth Boys
================================================================
Meet Records: * 13:40.48 3/22/2008 Tyler Sorensen, Pleasanton H
Name Age Team Finals
================================================================
1 Sorensen, Tyler 14 Pleasanton H 13:40.48*
Event 7 3000 Meter Race Walk Open Girls
================================================================
Meet Records: * 18:54.75 3/22/2008 Chelsea Palacio, Unattached
Name Age Team Finals
================================================================
1 Palacio, Chelsea 16 Unattached 18:54.75*
2 Feldstein, Molly 15 Unattached 22:57.37
Event 9 4x100 Meter Relay Sub-Bantam Girls
================================================================
Meet Records: * 1:05.16 4/22/2006 3M Track, 3M Track
Team Finals
================================================================
1 Oakland Pal TC 'A' 1:10.84
1) Campbell, Ashley 8 2) Franklin, Tielyr 8
3) Gibbs, Karayah 7 4) Temple, Quiela 8
2 Stockton Starz TC 'A' 1:12.64
1) Farley, Destiny 8 2) Moore, Jailah 7
3) Umpierre, Jasmyne 8 4) Washington, Jayla 6
3 Oakland Pal TC 'B' 1:16.12
1) Coleman, Sumiyah 8 2) Temple, Quianni 8
3) Williams, Breana 6 4) Williams, Brenee 6
4 Carver Cheetahs TC 'A' 1:18.67
1) Boykin, Trinty 7 2) Goode, Damoniye 7
3) Nash, Makayla 8 4) Robinson-Goss, Zari 7
5 Hoover Hawks 'A' 1:19.38
1) Nelson, Dejah 7 2) Paramore, Kiara 7
3) Rix, Rayoncha 8 4) Walker, Jania 8
Event 10 4x100 Meter Relay Sub-Bantam Boys
================================================================
Meet Records: * 1:06.81 3/22/2008 East Palo Alto Greyhounds, East Palo Al
J Henley, A Julian, B Norman, E Stuart
Team Finals
================================================================
1 East Palo Alto Greyhounds 'B' 1:06.81*
1) Henley, Junacio 7 2) Julian, Alton 8
3) Norman, Brandon 8 4) Stuart, Eric 6
2 Mvtfc 'A' 1:06.99
1) Amaral, Kenneth 8 2) Craft, Jalen 8
3) Watts, David 8 4) Wright, Rezjohn 8
3 Oakland Pal TC 'A' 1:10.32
1) Burns, Kawassia 8 2) Humphrey, Donavin 8
3) Stokes, Sterling 7 4) Williams, Caleb 8
4 Carver Cheetahs TC 'A' 1:10.39
1) Allerdyce, Edmund 6 2) Latimore, Khaliq 7
3) Raiford, Demetrius 7 4) Trotter, Manuel 8
Event 11 4x100 Meter Relay Bantam Girls
===================================================================
Meet Records: * 56.38 3/22/2008 3M TC, 3M TC
J Hill, N Jones, S King, A Mcwoodson
Team Finals H#
===================================================================
1 3M TC 'A' 56.38* 2
1) Hill, Jowhari 10 2) Jones, Nyela 10
3) King, Sarahvaughn 9 4) Mcwoodson, Aniyah 10
2 Hoover Hawks 'A' 1:00.21 2
1) Devereaux, Najon 10 2) Garcia, Jessica 10
3) Harris, Janae 9 4) Johnson, Jamiah 10
3 East Palo Alto Greyhounds 'A' 1:00.96 1
1) Brooks-Holland, Niyha 9 2) Ford, Rashawn 10
3) Francis, Jailah 9 4) Vauss, Taevia 9
4 3M TC 'B' 1:01.40 1
1) Cade, Nyela 10 2) Johnson, Ashanti 10
3) Robinson, Dejah 9 4)
5 Oakland Pal TC 'A' 1:02.47 1
1) Coffey, Artearra 10 2) Jeuitt, Kendra 9
3) Moore, Lauryn 9 4) Robertson, Kaylha 9
6 Hilltop Speed TC 'A' 1:04.36 2
1) Buchongo-Whitlow, Garvey 10 2) Pacini, Isabel 9
3) Reed, Lauren 10 4) White, Monique 10
7 Berkeley East Bay TC 'A' 1:13.69 2
1) Collins, Natanee 10 2) Gardner, Somari 10
3) Johnson, Saroya 10 4) Kean-Spinner, Maddy 10
Event 12 4x100 Meter Relay Bantam Boys
================================================================
Meet Records: * 1:01.03 3/22/2008 Hoover Hawks, Hoover Hawks
J Clark-Hall, H Gilchrist, D Lesley, J Miles-Hall
Team Finals
================================================================
1 Hoover Hawks 'A' 1:01.03*
1) Clark-Hall, Jonathan 9 2) Gilchrist, Hassan 10
3) Lesley, Daniel 10 4) Miles-Hall, Joshua 10
2 Berkeley East Bay TC 'A' 1:09.08
1) Brewerjr, Ronell 10 2) Chappelle, Jamari 10
3) Kelly, Jacob 10 4) Lewis, Jaden 9
Event 13 4x100 Meter Relay Midget Girls
================================================================
Meet Records: * 52.40 3/24/2007 3M Track, 3M Track
Team Finals
================================================================
1 Hilltop Speed TC 'A' 55.57
1) Campbell, Zoie 12 2) Epps, Alanna 11
3) Gash, Miesha 12 4) Smith, Aiyana 12
2 Oakland Pal TC 'A' 56.27
1) Charles, Jaquoia 12 2) Sanders-Arnold, Rayven 12
3) Taylor, Mikayla 12 4) Williams, Brittnie 11
3 Hoover Hawks 'A' 57.62
1) Bellot, Keonna 11 2) Shabazz, Samiyah 11
4 Hilltop Speed TC 'B' 58.41
1) Jackmon, Jazmin 11 2) Pacini, Ariel 12
3) Reed, Kennedy 11 4) Stitts, Diamond 11
5 Oakland Pal TC 'B' 1:01.53
1) Alexander, Kimari 12 2) Coleman, Jamila 11
3) Forward, Corine 12 4) Parham, Denia 11
6 Oakland Pal TC 'C' 1:05.68
1) Mcghee, Erin 11 2) Rix, Shanell 12
3) White, Mikelle 12 4) Williams, Breonna 11
Event 14 4x100 Meter Relay Midget Boys
================================================================
Meet Records: * 56.31 3/24/2007 UMOJA, UMOJA
N Booker, M Egberuare, K Johnson, T Marshall
Team Finals
================================================================
1 Hilltop Speed TC 'A' 56.44
1) Cannon, Mustapha 11 2) Champion-Benjamin, Martin 11
3) Goodwin, Michael 11 4) Ruth, Trevor 12
2 MP Striders TC 'A' 57.09
1) Avery, Reese 12 2) Johnson, Taron 12
3) Lewis, Blair 11 4) Williams, Cecil 12
3 Oakland Pal TC 'A' 1:00.20
1) Carrington-Scott, Austin 12 2) Davis-Frost, Dejaun 12
3) 4) Robinson, Javion 12
Event 15 4x100 Meter Relay Youth Girls
================================================================
Meet Records: * 50.52 3/24/2007 Hilltop Speed, Hilltop Speed
Team Finals
================================================================
1 Hilltop Speed TC 'A' 50.75
1) Blake, Jasiri 14 2) Pacini, Daniela 14
3) Taylor, Sierra 14 4) Wilson, Breann 14
2 Hilltop Speed TC 'B' 53.34
1) Pollard, Emerald 14 2) Ryan, Roggell 13
3) Spinks, Michelea 14 4) Taylor, Gloria 14
Event 16 4x100 Meter Relay Youth Boys
================================================================
Meet Records: * 47.34 4/22/2006 Vallejo PAL Fast Forward, Vallejo PAL Fast
A Riggins Jr, C Lincoln, D Turner, J Jack
Team Finals
================================================================
1 B Sharp TC 'A' 49.71
1) Edokpayi, Ime 14 2) Mewborn, Daniel 13
3) Mewborn, David 13 4) Strickland, Tavius 13
2 East Palo Alto Greyhounds 'A' 50.74
1) Galdamez, Douglas 14 2) Moore, Larry 15
3) Moore, Markel 13 4) Waller, Dana 15
3 B Sharp TC 'B' 56.41
1) Brown, Austin 14 2) Brown, Isaiah 13
3) Plump, Jerome 14 4) Richardson, Demariae 13
Event 18 4x100 Meter Relay Open Boys
================================================================
Meet Records: * 47.58 3/22/2008 Stockton Saints Track Field, Stockton Sai
R Black, K Condell, A Frazier, W Roberts
Team Finals
================================================================
1 Stockton Saints Track Field 'A' 47.58*
1) Black, Richard 15 2) Condell, Kolob 16
3) Frazier, Amari 16 4) Roberts, William 15
Event 19 1500 Meter Run Bantam Girls
================================================================
Meet Records: * 5:31.22 3/24/2007 Jasmine Hardy, 3M Track
Name Age Team Finals
================================================================
1 Palacio, Caitlin 10 Unattached 5:57.55
2 Worthen, Chase 10 Roseville Ex 6:21.12
3 Agustin, Ava 8 Unattached 6:31.42
Event 20 1500 Meter Run Bantam Boys
================================================================
Meet Records: * 5:42.25 4/22/2006 Neilson Powless, Roseville Ex
Name Age Team Finals
================================================================
1 gomez, jason 9 Unattached 5:50.50
2 Agustin, Rodolfo 10 Unattached 5:53.61
3 Jones, Jalen 9 Delta Bay At 5:59.32
4 Crane, Chandler 10 Pleasanton H 6:23.47
5 Wolterstorff, Caleb 9 Central Vall 6:36.32
6 Mccarthy, Duncan 9 Pleasanton H 6:46.03
Event 21 1500 Meter Run Midget Girls
================================================================
Meet Records: * 5:03.26 3/24/2007 Spencer Moore, 3M Track
Name Age Team Finals
================================================================
1 Julien, Aida 12 3M TC 5:17.94
2 Hardy, Jasmine 11 3M TC 5:18.45
3 Agustin, Amihan 12 Unattached 5:28.44
4 Mccarthy, Shona 12 Pleasanton H 5:56.30
5 Hardy, Jade 11 3M TC 6:08.95
6 Smith, Dariya 11 Palo Alto Lightn 6:13.28
7 Waters, Abigail 12 Central Vall 6:26.43
Event 22 1500 Meter Run Midget Boys
================================================================
Meet Records: * 5:04.17 4/22/2006 Brynn Sargent, Roseville Ex
Name Age Team Finals
================================================================
1 James, Cameron 11 Unattached 5:25.65
2 Manning, Michael 12 Mvtfc 5:25.66
3 Hardy, Romain 11 Palo Alto Lightn 5:39.81
4 Frisbie, David 11 Mvtfc 5:55.30
5 Booker, Deaven 12 Central Vall 6:44.29
Event 23 1500 Meter Run Youth Girls
================================================================
Meet Records: * 5:02.80 4/22/2006 Cindy Huang, Bay Area Roadrun
Name Age Team Finals
================================================================
1 Moore, Spencer 13 3M TC 5:06.29
2 Jones, Nijae 13 3M TC 5:07.34
3 Aiuto, Kyla 13 Pleasanton H 5:09.19
4 Dimits, Natalie 14 Pleasanton H 5:10.47
5 Hawthrone, Keirnan 14 M P Elite 5:14.99
6 Gallagher, Kieran 13 Unattached 5:24.55
7 Amaral, Vanessa 13 Mvtfc 5:30.41
8 Sorensen, Nicolette 13 Pleasanton H 5:30.52
9 Potts, Emily 14 Roseville Ex 5:30.99
10 Melo, Kaitlyn 14 Pleasanton H 5:31.82
11 Benard, Shaypre 13 Unattached 6:04.31
12 Hardy, Diane 14 Palo Alto Lightn 6:05.95
13 Torres, Jiselle 14 Central Vall 6:18.03
Event 24 1500 Meter Run Youth Boys
================================================================
Meet Records: * 4:32.92 3/22/2008 Zel Walker, Unattached
Name Age Team Finals
================================================================
1 Walker, Zel 14 Unattached 4:32.92*
2 Deuel, Parker 14 Pleasanton H 4:42.25
3 Sorensen, Tyler 14 Pleasanton H 4:47.64
4 Goltra, Aidan 13 Pleasanton H 4:49.07
5 Aylward, Sean 13 Pleasanton H 4:52.26
6 Curtis, Harry 14 Palo Alto Lightn 4:52.94
7 Poteracke, Kevin 13 SRX 4:53.69
8 Mccarthy, Connor 13 Pleasanton H 4:55.55
9 Lyons, Jordan 13 Central Vall 4:56.20
10 Crippen, Cameron 13 Central Vall 5:02.41
11 Foster, Dillion 14 Central Vall 5:15.21
12 Bertick, Scott 14 Pleasanton H 5:19.42
13 Dozier, Cj 13 Mvtfc 6:04.88
Event 25 1500 Meter Run Open Girls
================================================================
Meet Records: * 5:29.32 3/22/2008 Montana Baumann, Pleasanton H
Name Age Team Finals
================================================================
1 Baumann, Montana 15 Pleasanton H 5:29.32*
2 Clarin, Kayla 15 Stockton Sai 5:37.08
Event 26 1500 Meter Run Open Boys
================================================================
Name Age Team Finals
================================================================
1 Avila, Stephen 17 Unattached 4:32.92
Event 27 80 Meter Hurdles Midget Girls
=====================================================================
Meet Records: * 12.47 4/22/2006 Trinity Wilson, 3M Track
Name Age Team Finals Wind
=====================================================================
1 Sanders-Arnold, Rayven 12 Oakland Pal 15.76 -0.6
2 Arnold, Mackenzie 11 Roseville Ex 16.76 -0.6
3 Taylor, Mikayla 12 Oakland Pal 17.32 -0.6
4 Charles, Jaquoia 12 Oakland Pal 19.17 -0.6
Event 28 80 Meter Hurdles Midget Boys
=====================================================================
Meet Records: * 13.38 3/22/2008 Samson Moore, Central Vall
Name Age Team Finals Wind
=====================================================================
1 Moore, Samson 12 Central Vall 13.38* 0.4
2 Robinson, Javion 12 Oakland Pal 15.10 0.4
3 Shyne, Armand 11 3M TC 15.73 0.4
4 Hill, Tyson 12 Lsi Sprint 15.82 0.4
5 James, Cameron 11 Unattached 18.02 0.4
Event 29 100 Meter Hurdles Youth Girls
=====================================================================
Meet Records: * 15.21 4/22/2006 Erin Johnson, 3M Track
Name Age Team Finals Wind
=====================================================================
1 Wallace, Sasha 13 3M TC 16.12 0.2
2 Speech, Melanie 14 City TC 16.68 0.2
3 Craft, Taylor 13 Mvtfc 18.17 0.2
4 Taylor, Shea 14 Central Vall 19.51 0.2
-- Temple, Jessica 13 Oakland Pal DQ 0.2
Event 30 100 Meter Hurdles Youth Boys
=====================================================================
Meet Records: * 14.70 4/22/2006 Anthony Riggins Jr, Vallejo PAL Fast
Name Age Team Finals Wind
=====================================================================
1 Samual, Lovell 14 3M TC 15.39 +0.0
2 Roy, Mariano 14 3M TC 17.63 +0.0
3 Kiles, August 13 City TC 19.99 +0.0
4 Warwick, James 13 Central Vall 20.31 +0.0
Event 31 100 Meter Hurdles Open Girls
=====================================================================
Meet Records: * 18.05 3/22/2008 Ariel Moore, Central Vall
Name Age Team Finals Wind
=====================================================================
1 Moore, Ariel 15 Central Vall 18.05* -0.1
2 Mcshane, Jalisa 16 Stockton Sai 21.49 -0.1
Event 33 100 Meter Run 4-6 Sub-Bantam Girls
========================================================================
Meet Records: * 15.65 3/24/2007 Janae Harris, Hoover Hawks
Name Age Team Finals Wind H#
========================================================================
1 Williams, Brenee 6 Oakland Pal 19.38 -0.3 2
2 Augustine, Bryce 6 Stockton Sai 19.40 -0.3 2
3 Williams, Breana 6 Oakland Pal 19.76 +0.0 1
4 Stine, Denise 6 East Palo Al 19.81 +0.0 1
5 Shine, Bria 6 M P Elite 21.19 +0.0 1
6 Fullwood, Maciah 6 MP Striders 21.31 -0.3 2
7 Knapp, Lauryn 6 Phenom Elite 22.57 -0.3 2
8 Brewer, Ryan 6 Berkeley Eas 22.65 +0.0 1
9 Ebster, Makena 5 Central Vall 23.03 -0.3 2
10 Booker, Symphony 6 Central Vall 23.06 -0.3 2
11 Washington, Jayla 6 Stockton Sta 23.36 -0.3 2
12 Perkins, Zoie 6 Delta Bay At 24.57 +0.0 1
13 Purdy, Naomi 6 Central Vall 24.92 +0.0 1
Event 34 100 Meter Run 4-6 Sub-Bantam Boys
========================================================================
Meet Records: * 16.62 3/24/2007 Kimble Minor, Hilltop Speed
Name Age Team Finals Wind H#
========================================================================
1 Clemons, Malcolm 6 Oakland Pal 16.89 NWI 2
2 Allerdyce, Edmund 6 Carver Cheet 17.94 NWI 2
3 Franklin, Troy 6 East Palo Al 18.02 NWI 1
4 George, Ethan 6 Stockton Sai 18.50 NWI 1
5 Stuart, Eric 6 East Palo Al 18.90 NWI 1
6 Davis, Cole 6 Unattached 19.03 NWI 1
7 Kelley, Nicholas 6 3M TC 19.45 NWI 2
8 Steele, Nathaniel 6 Unattached 19.80 NWI 2
9 George, Calvin 6 Roseville Ex 26.77 NWI 2
Event 35 100 Meter Run Age 7 Sub-Bantam Girls
========================================================================
Meet Records: * 16.22 3/22/2008 Aaliyah Moore, Hilltop Spee
Name Age Team Finals Wind H#
========================================================================
1 Moore, Aaliyah 7 Hilltop Spee 16.22* 0.4 2
2 Moore, Jailah 7 Stockton Sta 17.26 -0.2 1
3 Meky, Nadia 7 Berkeley Eas 17.79 -0.2 1
4 Moore, Joy 7 Hilltop Spee 17.82 0.4 3
5 Terry, Mia 7 MP Striders 18.38 -0.2 1
6 Paramore, Kiara 7 Hoover Hawks 18.42 0.4 3
7 Nelson, Dejah 7 Hoover Hawks 18.63 0.4 3
8 Merritt, Mia 7 B Sharp TC 19.35 0.4 3
9 Cress, Iraya 7 Central Vall 19.70 0.4 2
10 Dean, Amiyah 7 Phenom Elite 19.70 -0.2 1
11 Robinson-Goss, Zari 7 Carver Cheet 19.93 0.4 2
12 Dixon, Ariyann 7 Oakland Pal 20.18 0.4 3
13 Chapelle, Makayla 7 Berkeley Eas 20.27 0.4 2
14 Harvey, Journee 7 Unattached 20.45 0.4 3
15 Goode, Damoniye 7 Carver Cheet 20.91 -0.2 1
16 Felder, Mea 7 Hilltop Spee 20.99 0.4 2
17 Johnson, Kaiya 7 Hilltop Spee 22.39 -0.2 1
18 Boykin, Trinty 7 Carver Cheet 22.61 0.4 2
Event 36 100 Meter Run Age 7 Sub-Bantam Boys
========================================================================
Meet Records: * 15.28 3/22/2008 Khaliq Latimore, Carver Cheet
Name Age Team Finals Wind H#
========================================================================
1 Latimore, Khaliq 7 Carver Cheet 15.28* NWI 1
2 Ogunmayin, Tunji 7 Berkeley Eas 15.99 NWI 1
3 Stokes, Sterling 7 Oakland Pal 16.81 NWI 1
4 Tymous, Marcus 7 Mvtfc 17.24 NWI 3
5 Ransom, Marquell 7 Oakland Dynomite 17.26 NWI 1
6 Hawkins, Dustin 7 East Palo Al 17.77 NWI 1
7 Hall, Phillip 7 Hoover Hawks 17.78 NWI 3
8 Williams, Darshan 7 Delta Bay At 17.82 NWI 2
9 Jacobs, Hyrum 7 Berkeley Eas 18.19 NWI 2
10 Hopkins, Codie 7 Hoover Hawks 18.20 NWI 2
11 Paige, Mark 7 Wilson ES Ti 18.23 NWI 3
12 Raiford, Demetrius 7 Carver Cheet 18.53 NWI 2
13 Henley, Junacio 7 East Palo Al 21.11 NWI 2
14 Mitchell, Connor 7 Roseville Ex 21.23 NWI 1
15 Brumfield, Kevin 7 East Palo Al 21.26 NWI 3
16 Stallworth, Markel 7 MP Striders 21.53 NWI 1
17 Drew, Miles 7 Central Vall 21.60 NWI 2
Event 37 100 Meter Run Age 8 Sub-Bantam Girls
========================================================================
Meet Records: * 15.94 3/22/2008 Najee Mcdonald, Hoover Hawks
Name Age Team Finals Wind H#
========================================================================
1 Mcdonald, Najee 8 Hoover Hawks 15.94* 1.2 4
2 Julien, Oona 8 3M TC 16.07 1.2 4
3 Vanterpool, Kari 8 MP Striders 16.20 1.2 4
4 Walker, Jania 8 Hoover Hawks 16.27 1.2 4
5 Johnson, Keoni 8 M P Elite 16.34 -0.5 2
6 Farley, Destiny 8 Stockton Sta 16.43 -0.6 3
7 Johnson, Hana 8 Tnt TC 16.67 1.2 4
8 Wilder, Ca'La 8 Unattached 16.94 NWI 1
9 Hardy, Nina 8 Central Vall 16.95 -0.5 2
10 Nash, Makayla 8 Carver Cheet 17.01 -0.6 3
11 Murray, Danaya 8 Stockton Sai 17.26 NWI 1
12 White, Milyan 8 B Sharp TC 17.44 1.1 5
13 Johnson, Amilleion 8 M P Elite 17.46 NWI 1
14 Coleman, Sumiyah 8 Oakland Pal 17.54 1.2 4
15 Mitchell, Haley 8 Roseville Ex 17.99 NWI 1
16 Smith, Ta'zanaye 8 M P Elite 18.03 -0.6 3
17 Jackson, Joylia 8 Oakland Pal 18.04 -0.6 3
18 Mason, Shanya 8 Berkeley Eas 18.37 -0.6 3
19 Clark, Cienna 8 Hilltop Spee 18.38 -0.5 2
20 Clark-Hall, Hannah-Sophi 8 Hoover Hawks 18.58 1.2 4
21 Reed, Kendal 8 Hilltop Spee 19.16 -0.5 2
22 Carter, Kirsten 8 MP Striders 19.19 1.1 5
23 Temple, Quiela 8 Oakland Pal 19.23 1.1 5
24 George, Rose 8 Roseville Ex 19.45 -0.6 3
25 Bankole, Esther 8 Stockton Sai 19.55 NWI 1
26 Waller, Capelton 8 East Palo Al 19.57 NWI 1
27 Fullwood, Miracle 8 MP Striders 20.07 NWI 1
28 Brown, Mckenna 8 East Palo Al 21.16 -0.5 2
29 Temple, Quianni 8 Oakland Pal 22.51 1.2 4
Event 38 100 Meter Run Age 8 Sub-Bantam Boys
========================================================================
Meet Records: * 14.66 3/22/2008 Manuel Trotter, Carver Cheet
Name Age Team Finals Wind H#
========================================================================
1 Trotter, Manuel 8 Carver Cheet 14.66* NWI 2
2 Julian, Alton 8 East Palo Al 14.76 NWI 2
3 Woods, Kenny 8 MP Striders 15.00 NWI 2
4 Williams, Jacob 8 MP Striders 15.40 NWI 4
5 Anderson, Nicholas 8 East Palo Al 15.50 NWI 2
6 Flores, Edgerrin 8 Delta Bay At 15.86 NWI 1
7 Burns, Kawassia 8 Oakland Pal 15.91 NWI 4
8 Francis, Curtis 8 East Palo Al 16.02 NWI 2
9 Jordan-Scott, Donovan 8 Phenom Elite 16.14 NWI 1
10 Wright, Rezjohn 8 Mvtfc 16.19 NWI 4
11 Watts, David 8 Mvtfc 16.34 NWI 3
12 Amaral, Kenneth 8 Mvtfc 16.51 NWI 4
13 Walker, Jashaun 8 Hoover Hawks 16.76 NWI 3
14 Lee, Tameron 8 Tnt TC 16.82 NWI 4
15 Harvey, Jorden 8 Unattached 17.04 NWI 1
16 Humphrey, Donavin 8 Oakland Pal 17.14 NWI 3
17 Craft, Jalen 8 Mvtfc 17.22 NWI 4
18 Stechschulte, Trent 8 Oakland Pal 17.43 NWI 3
18 Hill, Taelon 8 PeresTC 17.43 NWI 2
20 Lavallier, Jamal 8 3M TC 17.44 NWI 4
21 Oliver, Elliott 8 Oakland Dynomite 17.45 NWI 1
22 Williams, Caleb 8 Oakland Pal 17.69 NWI 4
23 Bautista, Adalberto 8 Santa Fe Cou 18.61 NWI 1
24 Waters, Dallas 8 Central Vall 19.21 NWI 3
25 Robinsonjr, Sirjames 8 Hoover Hawks 19.48 NWI 3
26 Lopez, Gerado 8 Roseville Ex 20.64 NWI 1
27 Purdy, Jeremiah 8 Central Vall 21.01 NWI 1
28 Torres, David 8 Central Vall 23.95 NWI 3
Event 39 100 Meter Run Bantam Girls
========================================================================
Meet Records: * 14.04 4/22/2006 NyErin Buckley, 3M Track
Name Age Team Finals Wind H#
========================================================================
1 Hill, Jowhari 10 3M TC 14.17 0.2 8
2 King, Sarahvaughn 9 3M TC 14.39 0.2 8
3 Reed, Lauren 10 Hilltop Spee 14.45 0.2 8
4 Huddleston, Kaliya 10 Delta Bay At 14.61 +0.0 1
5 Ahmad, Aishah 10 East Palo Al 14.67 +0.0 1
6 Mcwoodson, Aniyah 10 3M TC 14.68 0.2 8
7 Drew, Danielle 10 Central Vall 14.68 0.6 3
8 Devereaux, Najon 10 Hoover Hawks 14.79 0.2 8
9 Harris, Janae 9 Hoover Hawks 14.84 0.2 8
10 Avery, Ele 9 MP Striders 15.06 0.1 7
11 Coffey, Artearra 10 Oakland Pal 15.38 0.1 7
12 Warwick, Meagan 10 Central Vall 15.45 0.6 3
13 Harper, Joselyn 10 Mvtfc 15.53 0.1 7
14 Garcia, Jessica 10 Hoover Hawks 15.57 0.2 8
15 Butler, Andrea 10 MP Striders 15.63 -0.5 6
16 Johnson, Jamiah 10 Hoover Hawks 15.80 0.2 8
17 Johnson, Breeana 10 MP Striders 15.86 -0.5 6
18 Clay, Kiana 10 Central Vall 15.88 0.3 4
19 Smith, Naomi 9 Mvtfc 15.97 0.1 7
20 Collins, Natanee 10 Berkeley Eas 16.00 0.5 2
21 Jeuitt, Kendra 9 Oakland Pal 16.09 0.1 7
22 Murphy-Cook, Maya 10 Roseville Ex 16.17 -0.5 6
23 Buchongo-Whitlow, Garvey 10 Hilltop Spee 16.20 -0.5 6
24 Bunel, Sydnie 9 Lsi Sprint 16.21 0.1 7
25 Robertson, Kaylha 9 Oakland Pal 16.38 -0.5 6
26 Pacini, Isabel 9 Hilltop Spee 16.38 0.2 5
27 Francis, Jailah 9 East Palo Al 16.41 0.6 3
28 White, Monique 10 Hilltop Spee 16.48 0.2 5
29 Kahler, Kate 10 Central Vall 16.50 0.6 3
30 Tyner, Cierra 10 Hoover Hawks 16.52 0.1 7
31 Randall, Autumn 10 Oakland Pal 16.63 0.2 5
32 Turner, Jerren 9 Tnt TC 16.66 +0.0 1
33 Johnson, Cree 10 M P Elite 16.67 0.5 2
34 Price, Kayha 10 Unattached 16.75 0.6 3
35 Knox, Janee 10 Tnt TC 16.76 -0.5 6
36 Brooks-Holland, Niyha 9 East Palo Al 16.80 0.6 3
37 Stallworth, Mauriana 9 MP Striders 16.83 +0.0 1
38 Hodges, Lydia 10 Central Vall 16.87 +0.0 1
39 Copeland, Brooklyn 10 Delta Bay At 16.88 0.3 4
40 Stine, Dejeane 9 East Palo Al 17.00 0.5 2
41 Sumler, Briana 10 Hilltop Spee 17.08 -0.5 6
42 Felder, Maya 10 Hilltop Spee 17.13 0.2 5
43 Moore, Lauryn 9 Oakland Pal 17.26 -0.5 6
44 Terry, Nicole 9 MP Striders 17.58 0.5 2
45 Thigpen, Clyeisha 10 Santa Fe Cou 17.65 0.3 4
46 Johnson, Stephanie 9 Delta Bay At 17.76 0.5 2
47 Johnson, Saroya 10 Berkeley Eas 17.81 0.3 4
48 Gamble, Desiree 10 Hoover Hawks 17.85 0.1 7
49 Johnson, Kyndelle 10 Hilltop Spee 18.79 0.2 5
50 Kean-Spinner, Maddy 10 Berkeley Eas 19.30 +0.0 1
51 Garcia, ondria 9 City TC 19.86 0.6 3
52 Garcia, iyonna 9 City TC 20.12 0.6 3
53 Kelly, Jessica 9 Berkeley Eas 20.37 0.5 2
Event 40 100 Meter Run Bantam Boys
========================================================================
Meet Records: * 13.38 3/22/2008 Payton Young, MVTFC
Name Age Team Finals Wind H#
========================================================================
1 Young, Payton 9 Mvtfc 13.38* NWI 6
2 Turner, Isaiah 10 Delta Bay At 13.56 NWI 5
3 Runels, Mattew 10 Mvtfc 13.82 NWI 8
4 Johnson, Davaeon 10 M P Elite 13.91 NWI 4
5 Beasley, Jordan 10 MP Striders 14.00 NWI 8
6 Hill, Izaiah 9 Oakland Pal 14.07 NWI 7
7 Miles-Hall, Joshua 10 Hoover Hawks 14.24 NWI 8
8 Wright, Nahshon 10 Mvtfc 14.42 NWI 8
9 Lucas, Dante 10 Mvtfc 14.58 NWI 8
10 Garrett, Angelo 9 Acorn Oscar Bail 14.78 NWI 3
11 Strickland, Terrin 10 B Sharp TC 14.88 NWI 8
12 Evans, Keith 9 C. A. Track Club 14.91 NWI 5
13 Temple, James 10 Oakland Pal 14.99 NWI 7
